Radiocarbon table | |
---|---|
Dating certificate | |
Lab Code | SUERC-32643 |
GU Code | GU-23007 |
Site | Stainton West |
Sample Type | Charcoal |
Sample ID | 90151 |
Wood | |
Context | 83682 |
CTX group | 90206 |
Entity | Stabilised land surface |
Feature | Layer 90206 |
Species Dated | 15 indet. Diffuse porous ...(see all) frags |
Height | |
Age BP | 4940 |
Error (±) | 35 |
Start(95.4%) | 3790 |
End(95.4%) | 3650 |
Cal (BC/AD) | BC |
δ13C | -25.9 |